产品特点
1、陶瓷轴套,使用寿命更长。
⒉、体积小、全扬程、低能耗,适用家用、工业使用。
3、宽电压设计,160V-240V正常使用。
4、PC透明塑料,整体浮动抗沙性能更好。
应用环境
环境温度:≤35℃
PH值:6.5-8.0
颗粒物含量:<0.01%<>
颗粒物直径:≤0.2mm
井径:≥00mm
型号含义
性能曲线
产品数据
No. | 型号 | 电压(v) | 功率(kw) | 级数 (只) | 出水口径(英寸) | 外径 (mm) | 流量 (T/h) | 0 | 1 | 2 | 3 | 4 | 5 |
22 | Y100QJ(D)2 -36/6-0.37 | 220/380 | 0.37 | 6 | 1" | 96 | 扬程 (m) | 42 | 39 | 36 | 30 | 18 | 8 |
23 | Y100QJ(D)2-48/8-0.55 | 220/380 | 0.55 | 8 | 1" | 96 | 56 | 52 | 48 | 40 | 24 | 10 | |
24 | Y100QJ(D)2 -60/10-0.75 | 220/380 | 0.75 | 10 | 1" | 96 | 70 | 65 | 60 | 50 | 30 | 13 | |
25 | Y100QJ(D)2 -72/12-0.95 | 220/380 | 0.95 | 12 | 1" | 96 | 84 | 78 | 72 | 60 | 36 | 15 | |
26 | Y100QJ(D)2-84/14-1.1 | 220/380 | 1.1 | 14 | 1" | 96 | 98 | 91 | 84 | 70 | 42 | 18 | |
27 | Y100QJ(D)2-96/16-1.5 | 220/380 | 1.5 | 16 | 1" | 96 | 112 | 104 | 96 | 80 | 48 | 20 | |
28 | Y100QJ(D)2-108/18-1.8 | 220/380 | 1.8 | 18 | 1" | 96 | 126 | 117 | 108 | 90 | 54 | 23 | |
29 | Y100QJ(D)2-132/22-2.2 | 220/380 | 2.2 | 22 | 1" | 96 | 154 | 143 | 132 | 110 | 66 | 28 | |
30 | Y100QJ(D)2-156/26-2.5 | 220/380 | 2.5 | 26 | 1" | 96 | 182 | 1 69 | 156 | 130 | 78 | 33 | |
31 | Y100QJ(D)2-180/30-3 | 220/380 | 3 | 30 | 1" | 96 | 210 | 195 | 180 | 150 | 90 | 38 | |
32 | Y100QJ(D)2-228/38-3.5 | 220/380 | 3.5 | 38 | 1" | 96 | 266 | 247 | 228 | 190 | 114 | 48 |
性能曲线
产品数据
No. | 型号 | 电压(v) | 功率 (kw) | 级数 (只) | 出水口径(英寸) | 外径 (mm) | 流量(T/h) | 0 | 2 | 3 | 4 | 5 | 6 |
33 | Y100QJ(D)336/6-0.55 | 220/380 | 0.55 | 6 | 1" | 96 | 扬程 (m) | 42 | 39 | 36 | 30 | 18 | 8 |
34 | Y100QJ(D)3-48/8-0.75 | 220/380 | 0.75 | 8 | 1" | 96 | 56 | 52 | 48 | 40 | 24 | 10 | |
35 | Y100QJ(D)3-60/10-0.95 | 220/380 | 0.95 | 10 | 1" | 96 | 70 | 65 | 60 | 50 | 30 | 13 | |
36 | Y100QJ(D)3-72/12-1.1 | 220/380 | 1,1 | 12 | 1" | 96 | 84 | 78 | 72 | 60 | 36 | 15 | |
37 | Y100QJ(D)3-84/14-1.5 | 220/380 | 1,5 | 14 | 1" | 96 | 98 | 91 | 84 | 70 | 42 | 18 | |
38 | Y100QJ(D)3-96/16-1.8 | 220/380 | 1.8 | 16 | 1" | 96 | 112 | 104 | 96 | 80 | 48 | 20 | |
39 | Y100QJ(D)3-114/19-2.2 | 220/380 | 2.2 | 19 | 1" | 96 | 133 | 124 | 114 | 95 | 57 | 24 | |
40 | Y100QJ(D)3-132/22-2.5 | 220/380 | 2.5 | 22 | 1 | 96 | 154 | 143 | 132 | 110 | 66 | 28 | |
41 | Y100QJ(D)3-156/26-3 | 220/380 | 3 | 26 | 1" | 96 | 182 | 169 | 156 | 130 | 78 | 33 |
No. | 型号 | 电压(v) | 功率 (kw) | 级数 (只) | 出水口径(英寸) | 外径 (mm) | 流量(T/h) | 0 | 3 | 4 | 5 | 7 | 9 |
42 | Y100QJ(D)5-33/7-0.75 | 220/380 | 0.75 | 7 | 1.5" | 96 | 扬程 (m) | 49 | 42 | 38 | 33 | 25 | 9 |
43 | Y100QJ(D)5-43/9-0.95 | 220/380 | 0.95 | 9 | 1.5" | 96 | 63 | 54 | 49 | 43 | 32 | 12 | |
44 | Y100QJ(D)5-52/11-1.1 | 220/380 | 1.1 | 11 | 1.5" | 96 | 77 | 66 | 60 | 52 | 39 | 14 | |
45 | Y100QJ(D)5-61/13-1.5 | 220/380 | 1.5 | 13 | 1.5" | 96 | 91 | 78 | 71 | 61 | 46 | 16 | |
46 | Y100QJ(D)5-71/15-1.8 | 220/380 | 1.8 | 15 | 1.5" | 96 | 105 | 90 | 82 | 71 | 53 | 19 | |
47 | Y100QJ(D)5-80/17-2.2 | 220/380 | 2.2 | 17 | 1.5" | 96 | 119 | 102 | 93 | 80 | 60 | 21 | |
48 | Y100QJ(D)5-95/20-2.5 | 220/380 | 2.5 | 20 | 1.5" | 96 | 1 40 | 120 | 110 | 95 | 70 | 25 | |
49 | Y100QJ(D)5-113/24-3 | 220/380 | 3 | 24 | 1.5" | 96 | 1 68 | 144 | 132 | 113 | 84 | 30 | |
50 | Y100QJ(D)5-141/30-3.5 | 220/380 | 3.5 | 30 | 1.5" | 96 | 210 | 180 | 165 | 141 | 105 | 38 |
性能曲线
产品数据
No. | 型号 | 电压 (v) | 功率 (kw) | 级数 (只) | 出水口径 (英寸) | 外径 (mm) | 流量 (T/h) | 0 | 6 | 8 | 10 | 12 | 14 |
51 | Y100QJ(D)8 -24/5 -0.95 | 220/380 | 0.95 | 5 | 2" | 96 | 扬程 (m) | 34 | 27 | 24 | 19 | 13 | 6 |
52 | Y100QJ(D)8-33/7-1.1 | 220/380 | 1.1 | 7 | 2" | 96 | 47 | 38 | 33 | 27 | 18 | 9 | |
53 | Y100QJ(D)8-43/9-1.5 | 220/380 | 1.5 | 9 | 2" | 96 | 61 | 49 | 43 | 34 | 23 | 11 | |
54 | Y100QJ(D)8-52/11-1.8 | 220/380 | 1.8 | 11 | 2" | 96 | 74 | 59 | 52 | 42 | 29 | 14 | |
55 | Y100QJ(D)8-60/13-2.2 | 220/380 | 2.2 | 13 | 2" | 96 | 87 | 70 | 60 | 49 | 34 | 16 | |
56 | Y100QJ(D)8-71/15-2.5 | 220/380 | 2.5 | 15 | 2" | 96 | 101 | 81 | 71 | 57 | 39 | 19 | |
57 | Y100QJ(D)8- 85/18-3 | 220/380 | 3 | 18 | 2" | 96 | 121 | 97 | 85 | 68 | 47 | 23 | |
58 | Y100QJ(D)8 104/22-3.5 | 220/380 | 3.5 | 22 | 2" | 96 | 147 | 119 | 104 | 84 | 57 | 28 |
No. | 型号 | 电压 (v) | 功率 (kw) | 级数 (只) | 出水口径 (英寸) | 外径 (mm) | 流量 (T/h) | 0 | 6 | 8 | 10 | 13 | 16 |
59 | Y100QJ(D)10-24/5-1.1 | 220/380 | 1.1 | 5 | 2" | 96 | 扬程 (m) | 34 | 29 | 27 | 24 | 13 | 6 |
60 | Y100QJ(D)10-33/7-1.5 | 220/380 | 1.5 | 7 | 2" | 96 | 47 | 41 | 38 | 33 | 18 | 9 | |
61 | Y100QJ(D)10- 43/9-1.8 | 220/380 | 1.8 | 9 | 2" | 96 | 61 | 53 | 49 | 43 | 23 | 11 | |
62 | Y100QJ(D)10-52/11-2.2 | 220/380 | 2.2 | 11 | 2" | 96 | 74 | 64 | 60 | 52 | 29 | 14 | |
63 | Y100QJ(D)10-60/13-2.5 | 220/380 | 2.5 | 13 | 2" | 96 | 87 | 75 | 71 | 60 | 34 | 16 | |
64 | Y100QJ(D)10-71/15-3 | 220/380 | 3 | 15 | 2" | 96 | 101 | 87 | 81 | 71 | 39 | 19 | |
65 | Y100QJ(D)10-85/18-3.5 | 220/380 | 3.5 | 18 | 2" | 96 | 121 | 105 | 98 | 85 | 47 | 23 |
复制微信号已成功,打开微信
扫一扫进入手机站